<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>protozoic &#187; Fuji Eterna 400T</title>
	<atom:link href="http://www.protozoic.com/tag/fuji-eterna-400t/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.protozoic.com</link>
	<description>unicellular thoughts</description>
	<lastBuildDate>Tue, 31 Aug 2010 00:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Skate Park, Athens, Ohio</title>
		<link>http://www.protozoic.com/2010/01/01/skate-park-athens-ohio/</link>
		<comments>http://www.protozoic.com/2010/01/01/skate-park-athens-ohio/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 02:59:53 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[16mm]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Fuji Eterna 400T]]></category>
		<category><![CDATA[Fuji Eterna Vivid 500T]]></category>
		<category><![CDATA[Fuji Reala 500D]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[The Sound]]></category>

		<guid isPermaLink="false">http://www.protozoic.com/?p=1818</guid>
		<description><![CDATA[This is my attempt at a skate/bike video. Really, it is also about my search for fan videos of The Sound on Youtube, my inability to find ones for certain songs and thus making my own. Problematically, I didn’t have enough footage to actually run to the end of the song… so I’m waiting for [...]]]></description>
			<content:encoded><![CDATA[<p>This is my attempt at a skate/bike video. Really, it is also about my search for fan videos of The Sound on Youtube, my inability to find ones for certain songs and thus making my own. Problematically, I didn’t have enough footage to actually run to the end of the song… so I’m waiting for the hate mail that I cut the song short. If I get more footage at the skate park though, I’ll cut an entire video for the song.</p>

<p>Unfortunately, I do not have the names of the skater or the bikers, so if any of you see this, or know someone performing in the video, please let me know and I’ll fix the credits.</p>

<p><img src="/content/image/2010/01/skate_park_3.jpg" alt="Skate Park" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.protozoic.com/2010/01/01/skate-park-athens-ohio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fish Tank</title>
		<link>http://www.protozoic.com/2009/12/16/fish-tank/</link>
		<comments>http://www.protozoic.com/2009/12/16/fish-tank/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:33:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[16mm]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Fuji Eterna 400T]]></category>
		<category><![CDATA[Kodak Vision2 Expression 500T]]></category>
		<category><![CDATA[Kodak Vision3 250D]]></category>

		<guid isPermaLink="false">http://www.protozoic.com/?p=1776</guid>
		<description><![CDATA[Fish Tank was the result of a film stock test. There are three different stocks used in the short, Kodak Vision2 Expression 500T, Kodak Vision3 250D and Fuji Eterna 400T. Admittedly, the tests really weren’t tests because shooting conditions were never consistent. Nonetheless, for interested parties, I do think some of the qualities of each [...]]]></description>
			<content:encoded><![CDATA[<p>Fish Tank was the result of a film stock test.</p>

<p>There are three different stocks used in the short, <a href="http://motion.kodak.com/US/en/motion/Products/Production/Vision2_Color_Negative_Films/5229.htm">Kodak Vision2 Expression 500T</a>, <a href="http://motion.kodak.com/US/en/motion/Products/Production/Vision2_Color_Negative_Films/5205.htm">Kodak Vision3 250D</a> and <a href="http://www.fujifilm.com/products/motion_picture/lineup/eterna400/">Fuji Eterna 400T</a>.  Admittedly, the tests really weren’t tests because shooting conditions were never consistent. Nonetheless, for interested parties, I do think some of the qualities of each stock are discernible. I would add that there is no color correction, with the exception of the fish/hotdog close-up.  Here I bumped up the whites because the shot was slightly underexposed.</p>

<p><img src="/content/image/2009/12/fish_tank_still.jpg" alt="Fish Tank" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.protozoic.com/2009/12/16/fish-tank/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->